|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BARKSDALE, Robert.. 30-29 999 33.3 138-325 .425 41-107 .383 84-100 .840 6 40 46 1.5 42 2 135 64 1 31 401 13.4
BELL, Michael...... 27-0 308 11.4 29-51 .569 0-2 .000 13-18 .722 7 21 28 1.0 46 1 13 15 5 10 71 2.6
BLACKMON, Anthony.. 30-30 1096 36.5 221-481 .459 22-60 .367 126-165 .764 64 229 293 9.8 84 1 60 67 37 45 590 19.7
BOZART, Segaro..... 29-25 678 23.4 75-143 .524 11-28 .393 25-35 .714 27 66 93 3.2 71 1 40 37 14 30 186 6.4
CLARK, Derrick..... 30-30 986 32.9 97-179 .542 0-2 .000 92-130 .708 31 89 120 4.0 70 2 103 66 1 51 286 9.5
DELL AMICO, Bryan.. 28-4 633 22.6 47-103 .456 31-65 .477 40-64 .625 15 34 49 1.8 62 3 57 42 4 15 165 5.9
JOHNSON, Brian..... 24-1 285 11.9 30-67 .448 15-36 .417 18-26 .692 9 25 34 1.4 36 0 26 17 2 6 93 3.9
KALISANA, Kenyatta. 26-20 635 24.4 56-114 .491 0-0 .000 25-35 .714 27 56 83 3.2 75 2 9 36 8 11 137 5.3
SHAW, Kevin........ 29-12 485 16.7 35-57 .614 0-0 .000 29-35 .829 35 61 96 3.3 44 0 12 22 3 14 99 3.4
VAN DYKE, Steve.... 11-0 34 3.1 5-9 .556 0-0 .000 0-4 .000 2 3 5 0.5 3 0 0 4 0 0 10 0.9
WARD, Marty........ 1-0 34 34.0 2-5 .400 0-0 .000 3-3 1.000 4 1 5 5.0 4 0 0 4 1 0 7 7.0
WEEKS, Adam........ 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Team totals........ 30 6175 735-1534 .479 120-300 .400 455-615 .740 227 625 852 28.4 537 12 455 375 76 213 2045 68.2
Opp totals......... 30 6175 648-1544 .420 99-267 .371 368-545 .675 241 592 833 27.8 564 23 374 382 55 200 1763 58.8
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/19/1988 at biola university L 67-69
11/28/1988 HOWARD UNIV. L 48-51
12/2/1988 at san fran. state W 83-72
12/2/1988 at sonoma state W 57-53
12/9/1988 SAN FRAN. STATE W 84-60
12/17/1988 at cal lutheran L 63-66
12/20/1988 at azusa pacific W 77-60
12/23/1988 CAL STATE HAYWARD L 60-74
12/28/1988 TAYLOR UNIVERSITY W 80-62
12/29/1988 at central washington L 52-61
12/30/1988 at san fran. state W 85-57
1/5/1989 GRAND CANYON COLLEGE W 81-73
*1/13/1989 CHAPMAN COLLEGE W 82-71
1/14/1989 BIOLA UNIVERSITY W 75-56
*1/19/1989 UC RIVERSIDE L 58-59
*1/21/1989 at cal poly pomona W 73-51
*1/26/1989 at cal state l.a. W 55-52
*1/28/1989 CAL STATE NORTHRIDGE W 56-51
*2/2/1989 at cal state bakersfiel W 68-56
*2/4/1989 at cal poly W 74-67
*2/7/1989 at chapman college W 62-50
*2/9/1989 at uc riverside W 72-67
*2/11/1989 CAL POLY POMONA W 74-59
*2/16/1989 CAL STATE L.A. W 62-53
*2/18/1989 at cal state northridge L 61-68
*2/23/1989 CAL STATE BAKERSFIEL L 50-52
*2/25/1989 CAL POLY W 65-57
Overall: 19-8
Conference: 11-3
Home: 9-4
Away: 10-4
Neutral: 0-0